|
|
|
Copper Basin Federal Credit Union Copperhill Office 771 Highway 68 P.O. Box 400 Copperhill, TN 37317 (423) 496-3812 Mon - Fri: 9 - 5:00 Sat: 9 - Noon Blue Ridge Branch 85 Orvin Lance Drive Blue Ridge, GA 30513 (706) 632-4888 or (800) 207-2021 Mon - Tue: 9 - 5:00 Wed.: Closed Thu - Fri: 9 - 5:00 Sat: 9 - Noon |
![]()
Also see: Deposit Rates
Loan Rates
Rates as of 1/1/2010
| Term | Daily Periodic Rate | Rate |
|---|---|---|
| New Vehicle Rates | ||
| Up to 36 Months | .017123 | 6.25% |
| Up to 48 Months | .017808 | 6.50% |
| Up to 60 Months | .018493 | 6.75% |
| Up to 72 Months | .019178 | 7.00% |
| Used Vehicle Rates - 2009-2008 | ||
| Up to 36 Months | .017808 | 6.50% |
| Up to 48 Months | .018493 | 6.75% |
| Up to 60 Months | .019178 | 7.00% |
| Used Vehicle Rates - 2007-2006 | ||
| Up to 36 Months | .019863 | 7.25% |
| Up to 48 Months | .020547 | 7.50% |
| Up to 60 Months | .021232 | 7.75% |
| Used Vehicle Rates - 2005-2004 | ||
| Up to 36 Months | .022602 | 8.25% |
| Up to 48 Months | .023287 | 8.50% |
| Up to 60 Months | .024657 | 9.00% |
| Used Vehicle Rates - 2003 and Older | ||
| Up to 48 Months | .025342 | 9.25% |
| 2010-09 RVs & Farm Tractors | ||
| Up to 48 Months | .019863 | 7.25% |
| Up to 60 Months | .020547 | 7.50% |
| Up to 72 Months | .021232 | 7.75% |
| Up to 120 Months | .023972 | 8.75% |
| Used RVs & Farm Tractors - 2008-2001 | ||
| Up to 48 Months | .021917 | 8.00% |
| Up to 60 Months | .022602 | 8.25% |
| Used RVs & Farm Tractors - 2000 and Older | ||
| Up to 48 Months | .026027 | 9.50% |
| Small Person RVs - 2010 | ||
| Up to 60 Months | .026027 | 9.50% |
| Small Person RVs - 2009-2000 | ||
| Up to 48 Months | .027397 | 10.00% |
| New Garden Tractors | ||
| Up to 42 Months | .023972 | 8.75% |
| Signature Loans | ||
| Up to 60 Months | .028082 | 10.25% |
| Up to 36 Months | .026712 | 9.75% |
| Up to 24 Months | .025342 | 9.25% |
| Up to 12 Months | .023972 | 8.75% |
| Other Signature Loans | ||
| Up to 60 Months | .041095 | 15.00% |
| Student Loans | ||
| Up to 60 Months | .021917 | 8.00% |
Interest rates listed may vary based on credit. Rates subject to change at any time.





